Latest Tips Results
</
<
<
</
<
<
</
<
<
</
<
<
</
</
</
</
</
<
<
<
161223 | Member | ||||||||||||||
231223 | Member | ||||||||||||||
301223 | Member | ||||||||||||||
Member | |||||||||||||||
Member | |||||||||||||||
Member | |||||||||||||||
030922 | England Premier League | Nottingham Forest | AFC Bournemouth | Member | Pick Nottingham Forest -0.5 | 2-3 | Lost | ||||||||
030922(Bi-Monthly Free) | USA MLS | Cincinnati | Charlotte | Bi-Monthly Free | Pick Cincinnati -0.5-1 | 2-0 | Won | ||||||||
100922 | Japan J1League | Kyoto Sanga | Kashima Antlers | Member | Pick Kashima Antlers -0.5 | 1-1 | Lost | ||||||||
170922 | Korea K League | Daegu | Seoul | Member | Pick Seoul +0 | 3-0 | Lost | ||||||||
240922 | UEFA Nations League | Slovenia | Norway | Member | Pick Norway -0.5 | 2-1 | Lost | ||||||||
011022 | Korea K League | Incheon United | Ulsan | Member | Pick Ulsan -0.5-1 | 0-3 | Won | ||||||||
011022(Member Free)(Replace on 081022) | USA MLS | New York RB | Charlotte | Member Free | Pick New York RB -0.5-1 | 2-0 | Won | ||||||||
081022 | England Championship | Coventry City | Burnley | Member | Pick Burnley -0-0.5 | 0-1 | Won | ||||||||
151022 | Sweden Allsvenskan | Hacken | Sundsvall | Member | Pick Hacken -2-2.5 | 4-1 | Won | ||||||||
2201022 | Brazil Serie A | Palmeiras | Avai | Member | Pick Palmeiras -2 | 3-0 | Won | ||||||||
291022 | Sweden Allsvenskan | Degerfors | IFK Varnamo | Member | Pick Degerfors -0.5-1 | 0-0 | Lost | ||||||||
051122 | England Championship | Sheffield United | Burnley | Member | Pick Sheffield United +0 | 5-2 | Won | ||||||||
051122(Bi-monthly Free) | Spain La Liga | Rayo Vallecano | Real Madrid | Bi-monthly Free | Pick Real Madrid -1 | 3-2 | Lost | ||||||||
121122 | Belgium First Division A | Club Brugge | Antwerp | Member | Pick Club Brugge -0.5 | 2-2 | Lost | ||||||||
191122 | International Friendlies | UAE | Kazakhstan | Member | Pick UAE -0-0.5 | 2-1 | Won | ||||||||
261122 | World Cup 2022 Qatar | Belgium | Morocco | Member | Pick Morocco +0.5 | 0-2 | Won | ||||||||
031222 | World Cup 2022 Qatar | England | Senegal | Member | Pick England -1 | 3-0 | Won | ||||||||
031222(Member Free) | Hong Kong Sapling Cup 2022 | Hong Kong | Lee Man | Member Free | Pick Even | 1-2 | Lost | ||||||||
101222 | World Cup 2022 Qatar | Morocco | Portugal | Member | Pick Portugal -0.5-1 | 1-0 | Lost | ||||||||
171222 | International Friendlies | Singapore | Maldives | Member | Pick Singapore -1.5 | 3-1 | Won | ||||||||
241222 | AFF Championship | Singapore | Myanmar | Member | Pick Singapore -1.5 | 3-2 | Lost | ||||||||
311222 | England Premier League | Wolverhampton | Manchester United | Member | Pick Manchester United -0.5 | 1-2 | Won | ||||||||
070123 | Belgium First Division A | AS Eupen | Sporting Charleroi | Member | Pick AS Eupen +0 | 1-2 | Lost | ||||||||
070123 (Member Free) | England FA Cup | Manchester United | Everton | Member Free | Pick Manchester United -1-1.5 | 3-1 | Won | ||||||||
070123 New Year members Free | Italy Serie A | Sampdoria | Napoli | Member New Year Member Free | Pick Napoli -1-1.5 | 1-3 | Won | ||||||||
140123 | England Championship | Rotherham United | Blackburn Rovers | Member | Pick Blackburn Rovers -0-0.5 | 4-0 | Lost | ||||||||
210123 | Netherlands Eredivisie | PSV | Vitesse | Member | Pick PSV -1.5-2 | 1-0 | Lost | ||||||||
280123 | Member | ||||||||||||||
280123(CNY Member Free) | CNY Member Free | ||||||||||||||
040223(Bi-monthly Free) | Free | ||||||||||||||
040223 | Member | ||||||||||||||
110223 | Member | ||||||||||||||
180223 | Member | ||||||||||||||
250223 | Member | ||||||||||||||
040323(Member Free) | Member Free | ||||||||||||||
110323 | Member | ||||||||||||||
180323 | Member | ||||||||||||||
250323 | Member | ||||||||||||||
010423 | Member | ||||||||||||||
010423(Bi-monthly Free) | Free | ||||||||||||||
080423 | Member | ||||||||||||||
150423 | Member | ||||||||||||||
220423 | Member | ||||||||||||||
290423 | Member | ||||||||||||||
060523(Member Free) | Member Free | ||||||||||||||
060523 | Member | ||||||||||||||
130523 | Member | ||||||||||||||
200523 | Member | ||||||||||||||
270523 | Member | ||||||||||||||
030623(Bi-monthly free) | Free | ||||||||||||||
030623 | Member | ||||||||||||||
100623 | Member | ||||||||||||||
170623 | Member | ||||||||||||||
240623 | Member | ||||||||||||||
010723(Member Free) | Member Free | ||||||||||||||
010723 | Member | ||||||||||||||
080723 | Member | ||||||||||||||
150723 | Member | ||||||||||||||
220723 | Member | ||||||||||||||
290723 | Member | ||||||||||||||
050823 | Member | ||||||||||||||
050823(Bi-monthly free) | Free | ||||||||||||||
120823 | Member | ||||||||||||||
190823 | Member | ||||||||||||||
260823 | Member | ||||||||||||||
020923 | Member | ||||||||||||||
020923 Member Free | Member Free | ||||||||||||||
090923 | Member | ||||||||||||||
160923 | Member | ||||||||||||||
230923 | Member | ||||||||||||||
300923 | Member | ||||||||||||||
071023 | Member | ||||||||||||||
071023(Bi-monthly Free) | Free | ||||||||||||||
141023 | Member | ||||||||||||||
211023 | Member | ||||||||||||||
281023 | Member | ||||||||||||||
041123 | Member | ||||||||||||||
041123 Member Free | Member Free | ||||||||||||||
111123 | Member | ||||||||||||||
181123 | Member | ||||||||||||||
251123 | Member | ||||||||||||||
021223(Bi-monthly free) | Free | ||||||||||||||
021223 | Member | ||||||||||||||
091223 | Member | ||||||||||||||
Refer top |